Solar Panels cost by region
The same solar panels spec quotes about 30% more in London (typical mid-range £9,800) than in Northern Ireland (£7,500). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £6,100 | £9,800 | £18,300 | +22% |
| South East England | £5,600 | £9,000 | £16,800 | +12% |
| East of England | £5,300 | £8,500 | £15,900 | +6% |
| South West England | £5,300 | £8,400 | £15,800 | +5% |
| West Midlands | £5,000 | £8,000 | £15,000 | UK average |
| East Midlands | £4,900 | £7,800 | £14,700 | -2% |
| Scotland | £4,900 | £7,800 | £14,700 | -2% |
| North West England | £4,850 | £7,800 | £14,600 | -3% |
| Yorkshire and the Humber | £4,800 | £7,700 | £14,400 | -4% |
| Wales | £4,750 | £7,600 | £14,300 | -5% |
| North East England | £4,700 | £7,500 | £14,100 | -6% |
| Northern Ireland | £4,700 | £7,500 | £14,100 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.