Plastering cost by region
The same plastering spec quotes about 30% more in London (typical mid-range £1,000) than in Northern Ireland (£750). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £250 | £1,000 | £3,650 | +22% |
| South East England | £200 | £900 | £3,350 | +12% |
| East of England | £200 | £850 | £3,200 | +6% |
| South West England | £200 | £850 | £3,150 | +5% |
| West Midlands | £200 | £800 | £3,000 | UK average |
| East Midlands | £200 | £800 | £2,950 | -2% |
| Scotland | £200 | £800 | £2,950 | -2% |
| North West England | £200 | £800 | £2,900 | -3% |
| Yorkshire and the Humber | £200 | £750 | £2,900 | -4% |
| Wales | £200 | £750 | £2,850 | -5% |
| North East England | £200 | £750 | £2,800 | -6% |
| Northern Ireland | £200 | £750 | £2,800 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.