Landscaping and Garden cost by region
The same landscaping and garden spec quotes about 30% more in London (typical mid-range £9,800) than in Northern Ireland (£7,500). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £2,450 | £9,800 | £36,500 | +22% |
| South East England | £2,250 | £9,000 | £33,500 | +12% |
| East of England | £2,100 | £8,500 | £32,000 | +6% |
| South West England | £2,100 | £8,400 | £31,500 | +5% |
| West Midlands | £2,000 | £8,000 | £30,000 | UK average |
| East Midlands | £1,950 | £7,800 | £29,500 | -2% |
| Scotland | £1,950 | £7,800 | £29,500 | -2% |
| North West England | £1,950 | £7,800 | £29,000 | -3% |
| Yorkshire and the Humber | £1,900 | £7,700 | £29,000 | -4% |
| Wales | £1,900 | £7,600 | £28,500 | -5% |
| North East England | £1,900 | £7,500 | £28,000 | -6% |
| Northern Ireland | £1,900 | £7,500 | £28,000 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.