House Renovation Cost cost by region
The same house renovation cost spec quotes about 30% more in London (typical mid-range £67,000) than in Northern Ireland (£51,500). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £18,300 | £67,000 | £183,000 | +22% |
| South East England | £16,800 | £61,500 | £168,000 | +12% |
| East of England | £15,900 | £58,500 | £159,000 | +6% |
| South West England | £15,800 | £58,000 | £157,500 | +5% |
| West Midlands | £15,000 | £55,000 | £150,000 | UK average |
| East Midlands | £14,700 | £54,000 | £147,000 | -2% |
| Scotland | £14,700 | £54,000 | £147,000 | -2% |
| North West England | £14,600 | £53,500 | £145,500 | -3% |
| Yorkshire and the Humber | £14,400 | £53,000 | £144,000 | -4% |
| Wales | £14,300 | £52,500 | £142,500 | -5% |
| North East England | £14,100 | £51,500 | £141,000 | -6% |
| Northern Ireland | £14,100 | £51,500 | £141,000 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.