Heat Pump Installation cost by region
The same heat pump installation spec quotes about 30% more in London (typical mid-range £17,100) than in Northern Ireland (£13,200). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £9,800 | £17,100 | £27,000 | +22% |
| South East England | £9,000 | £15,700 | £24,500 | +12% |
| East of England | £8,500 | £14,800 | £23,500 | +6% |
| South West England | £8,400 | £14,700 | £23,000 | +5% |
| West Midlands | £8,000 | £14,000 | £22,000 | UK average |
| East Midlands | £7,800 | £13,700 | £21,500 | -2% |
| Scotland | £7,800 | £13,700 | £21,500 | -2% |
| North West England | £7,800 | £13,600 | £21,500 | -3% |
| Yorkshire and the Humber | £7,700 | £13,400 | £21,000 | -4% |
| Wales | £7,600 | £13,300 | £21,000 | -5% |
| North East England | £7,500 | £13,200 | £20,500 | -6% |
| Northern Ireland | £7,500 | £13,200 | £20,500 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.