House Extension cost by region
The same house extension spec quotes about 30% more in London (typical mid-range £61,000) than in Northern Ireland (£47,000). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £24,500 | £61,000 | £146,500 | +22% |
| South East England | £22,500 | £56,000 | £134,500 | +12% |
| East of England | £21,000 | £53,000 | £127,000 | +6% |
| South West England | £21,000 | £52,500 | £126,000 | +5% |
| West Midlands | £20,000 | £50,000 | £120,000 | UK average |
| East Midlands | £19,600 | £49,000 | £117,500 | -2% |
| Scotland | £19,600 | £49,000 | £117,500 | -2% |
| North West England | £19,400 | £48,500 | £116,500 | -3% |
| Yorkshire and the Humber | £19,200 | £48,000 | £115,000 | -4% |
| Wales | £19,000 | £47,500 | £114,000 | -5% |
| North East England | £18,800 | £47,000 | £113,000 | -6% |
| Northern Ireland | £18,800 | £47,000 | £113,000 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.