Driveway cost by region
The same driveway spec quotes about 30% more in London (typical mid-range £4,250) than in Northern Ireland (£3,300). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £1,200 | £4,250 | £14,600 | +22% |
| South East England | £1,100 | £3,900 | £13,400 | +12% |
| East of England | £1,050 | £3,700 | £12,700 | +6% |
| South West England | £1,050 | £3,700 | £12,600 | +5% |
| West Midlands | £1,000 | £3,500 | £12,000 | UK average |
| East Midlands | £1,000 | £3,450 | £11,800 | -2% |
| Scotland | £1,000 | £3,450 | £11,800 | -2% |
| North West England | £950 | £3,400 | £11,600 | -3% |
| Yorkshire and the Humber | £950 | £3,350 | £11,500 | -4% |
| Wales | £950 | £3,350 | £11,400 | -5% |
| North East England | £950 | £3,300 | £11,300 | -6% |
| Northern Ireland | £950 | £3,300 | £11,300 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.