Decking cost by region
The same decking spec quotes about 30% more in London (typical mid-range £1,850) than in Northern Ireland (£1,400). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £500 | £1,850 | £5,500 | +22% |
| South East England | £450 | £1,700 | £5,000 | +12% |
| East of England | £400 | £1,600 | £4,750 | +6% |
| South West England | £400 | £1,600 | £4,750 | +5% |
| West Midlands | £400 | £1,500 | £4,500 | UK average |
| East Midlands | £400 | £1,450 | £4,400 | -2% |
| Scotland | £400 | £1,450 | £4,400 | -2% |
| North West England | £400 | £1,450 | £4,350 | -3% |
| Yorkshire and the Humber | £400 | £1,450 | £4,300 | -4% |
| Wales | £400 | £1,450 | £4,300 | -5% |
| North East England | £400 | £1,400 | £4,250 | -6% |
| Northern Ireland | £400 | £1,400 | £4,250 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.