Boiler and Heating cost by region
The same boiler and heating spec quotes about 30% more in London (typical mid-range £4,250) than in Northern Ireland (£3,300). Compare all 12 regions below, then open your region for local benchmarks by postcode area.
| Region | Budget | Mid-range | Premium | vs UK average |
|---|---|---|---|---|
| London | £1,850 | £4,250 | £9,800 | +22% |
| South East England | £1,700 | £3,900 | £9,000 | +12% |
| East of England | £1,600 | £3,700 | £8,500 | +6% |
| South West England | £1,600 | £3,700 | £8,400 | +5% |
| West Midlands | £1,500 | £3,500 | £8,000 | UK average |
| East Midlands | £1,450 | £3,450 | £7,800 | -2% |
| Scotland | £1,450 | £3,450 | £7,800 | -2% |
| North West England | £1,450 | £3,400 | £7,800 | -3% |
| Yorkshire and the Humber | £1,450 | £3,350 | £7,700 | -4% |
| Wales | £1,450 | £3,350 | £7,600 | -5% |
| North East England | £1,400 | £3,300 | £7,500 | -6% |
| Northern Ireland | £1,400 | £3,300 | £7,500 | -6% |
Benchmarks from UK trade data with each region's labour and logistics adjustment applied. Regional pages break these down further by postcode area.
Next steps
Cross-check your preferred region against the full national guide, then run the calculator for a personalised estimate.